<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Office Pro Blog &#187; Response Magic &#8211; Auto Responder</title>
	<atom:link href="http://www.platinumsynergy.com/blog/category/response-magic-autoresponder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.platinumsynergy.com/blog</link>
	<description>Home Office Pro Updates and Development</description>
	<lastBuildDate>Fri, 02 Sep 2011 14:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Built In Email Spam-Score Rating System!</title>
		<link>http://www.platinumsynergy.com/blog/new-built-in-email-spam-score-rating-system</link>
		<comments>http://www.platinumsynergy.com/blog/new-built-in-email-spam-score-rating-system#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Response Magic - Auto Responder]]></category>

		<guid isPermaLink="false">http://www.platinumsynergy.com/blog/new-built-in-email-spam-score-rating-system/</guid>
		<description><![CDATA[Response Magic now has a built in Spam-Score tool that will rate your email before you send it.  When creating an email in Response Magic, click the Preview button to see how your email will look when it is sent.  The Preview panel now also gives your email a Spam-Score Rating number based on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.responsemagic.com" target="_blank">Response Magic</a> now has a built in <strong>Spam-Score</strong> tool that will rate your email before you send it.  When creating an email in Response Magic, click the <font color="red"><strong>Preview</strong></font> button to see how your email will look when it is sent.  The <font color="red"><strong>Preview</strong></font> panel now also gives your email a Spam-Score Rating number based on the words, content and length of your email.  This rating is based on a researched algorithm that Internet Service Providers (such as AOL and ComCast) and Email Service Providers (such as Gmail and Yahoo) use to direct emails to either the Inbox or the Junk Mail folders.</p>
<p>Your email will now receive a rating from 0.1 to 10.5+ when you Preview it in Response Magic.</p>
<p><img src="http://www.platinumsynergy.com/blog/images/rm_spam_meter_0209.jpg" /></p>
<p>A rating of 0.1 to 2.9 is recommended, as it has the highest probability of going into the recipient&#8217;s Inbox.  A rating of 3.0 to 5.9 is considered poor as it has a good chance of ending up in the Junk Mail folder.  A rating over 6.0 is very poor and has a very high chance of being placed in the junk mail folder or being blocked completely.  If you receive a score of over 3.0, it is recommended that you edit your email&#8217;s content and subject line.</p>
<p>For tips on how to make your email receive a better score, please see our <a href="http://www.responsemagic.com/email_tips.php" target="_blank">Email Sending Tips</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumsynergy.com/blog/new-built-in-email-spam-score-rating-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HTML Editor For Response Magic!</title>
		<link>http://www.platinumsynergy.com/blog/new-html-editor-for-response-magic</link>
		<comments>http://www.platinumsynergy.com/blog/new-html-editor-for-response-magic#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Response Magic - Auto Responder]]></category>

		<guid isPermaLink="false">http://www.platinumsynergy.com/blog/new-html-editor-for-response-magic/</guid>
		<description><![CDATA[Creating great looking emails for your auto responder campaigns and broadcasts in Response Magic just got even easier!  We have installed a new HTML Editor that is faster, easier to use and comes with many great tools and features.   Many of the buttons on the new editor will look familiar, but there is no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Creating great looking emails for your auto responder campaigns and broadcasts in Response Magic just got even easier!  We have installed a new HTML Editor that is faster, easier to use and comes with many great tools and features.   Many of the buttons on the new editor will look familiar, but there is no longer a program to download and install into your browser.  The new editor is cross browser compatible, working in Internet Explorer, Mozilla Firefox, Google Chrome, Safari and others.   There is even a new Templates button that will help you to format your email!</p>
<p>Other new features for the editor and Response Magic emails will be coming soon, so make sure you sign up for the Blog RSS feed or updates list so you can be the first to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumsynergy.com/blog/new-html-editor-for-response-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

